Past Allowable
Rent Increase
Effective Period Amount of Increase
March 1, 2010 - February 28, 2011

March 1, 2009 - February 28, 2010

March 1, 2008 - February 28, 2009

March 1, 2007 - February 28, 2008

March 1, 2006 - February 28, 2007

March 1, 2005 - February 28, 2006

March 1, 2004 - February 28, 2005

March 1, 2003 - February 29, 2004

March 1, 2002 - February 28, 2003

March 1, 2001 - February 28, 2002

March 1, 2000 - February 28, 2001

March 1, 1999 - February 29, 2000

March 1, 1998 - February 28, 1999

March 1, 1997 - February 28, 1998

March 1, 1996 - February 28, 1997

March 1, 1995 - February 29, 1996

March 1, 1994 - February 28, 1995

March 1, 1993 - February 28, 1994

*December 8, 1992 - February 28, 1993

*March 1, 1992 - December 7, 1992

March 1, 1991 - February 29, 1992

March 1, 1990 - February 28, 1991

March 1, 1989 - February 28, 1990

March 1, 1988 - February 28, 1989

March 1, 1987 - February 29, 1988

March 1, 1986 - February 28, 1987

March 1, 1985 - February 28, 1986

March 1, 1984 - February 28, 1985

March 1, 1983 - February 29, 1984

April 1, 1982 - February 28, 1983

0.1%

2.2%

2.0%

1.5%

1.7%

1.2%

0.6%

0.8%

2.7%

2.8%

2.9%

1.7%

2.2%

1.8%

1.0%

1.1%

1.3%

1.9%

1.6%*

4.0%*

4.0%

4.0%

4.0%

4.0%

4.0%

4.0%

4.0%

4.0%

7.0%

7.0%

*Caution: Only ONE of these two increases may be imposed for the period from March 1, 1992 - February 28, 1993, based on the anniversary date or date of last increase.

Close Window